SR 32-JN
2020
NewCATEGORY | C / Y Axis |
MANUFACTURER | DMG MORI |
MODEL | NZ 2000 T3 Y2 LG-05-A1 Machine |
STOCK NUMBER | Z100000404 |
MODEL YEAR | 2010 |
MAX TURNING DIAMETER | 320 MM |
CIRCUMFERENTIAL DIAMETER ABOVE BED | 810 MM |
AXIS MOVEMENT | X1 210 MM / X2 210 MM / X3 210 MM |
AXIS MOVEMENT | Y1 110 MM (+ 65 -45 )/ Y2 110 MM ( + 45 - 65 MM) C 2 X 360 ° |
AXIS MOVEMENT | Z1 300 MM (+ 100) Z2 800 MM / Z3 300 (+ 100 MM) |
CATEGORY | C / Y Axis |
MANUFACTURER | DMG MORI |
MODEL | NZ 2000 T3 Y2 LG-05-A1 Machine |
STOCK NUMBER | Z100000404 |
MODEL YEAR | 2010 |
MAX TURNING DIAMETER | 320 MM |
CIRCUMFERENTIAL DIAMETER ABOVE BED | 810 MM |
AXIS MOVEMENT | X1 210 MM / X2 210 MM / X3 210 MM |
AXIS MOVEMENT | Y1 110 MM (+ 65 -45 )/ Y2 110 MM ( + 45 - 65 MM) C 2 X 360 ° |
AXIS MOVEMENT | Z1 300 MM (+ 100) Z2 800 MM / Z3 300 (+ 100 MM) |
CONTROL | FANUC MSX 701 MAPS IV |
MAIN SPINDLE SPEED | 5.000 MİN/-1 |
DRIVE POWER (30 MIN) | 22-25 KW |
BAR FEEDER | 65 MM |
DIAMETER OF CHUCK | 210 MM ( 8 İNÇ ) |
SPİNDLE SPEED RANGE SUPSPİNDLE | 5.000 MİN/-1 |
DRIVE POWER (30 MIN) | 22-25 KW |
SPINDLE SPEED DRIVEN TOOL STATION | 6.000 MIN/-1 |
MAX. TORQUE | 7.5-5.5 KW |
NUMBER OF TOOLPOSITIONS | 16 + 16 + 16 |
CONTROLLED AXES | |
TARET 1 | X1 / Z1 / C1 / T1 / Y1 |
TARET 2 | X2-1 / Z2-2 / Z2 / C2 / T2 / Y2 |
TARET 3 | X3 / Z3 / T3 |
SIMULTANEOUS CONTROLLED AXES | |
TARET 1 | X1 / Z1 / C1 / Y1 |
TARET 2 | X2-1 / X2-2 / Z2 / C2 / Y2 |
TAERT 3 | X3 / Z3 |
EXTRA | LG-05 A1 PART LOADING AND UNLOADING ROBOT |
NZ 2000 T3 Y2 LG-05-A1 Machine
2010Selling your CNC Machine? Please fill out the form below!